JUNE 2026 |
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 15 | 16 | 18 | 20 | 21 | ||
| 22 | 23 | 25 | 27 | 28 | ||
| 29 | 30 |
JULY 2026 |
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 2 | 4 | 5 | ||||
| 6 | 7 | 9 | 11 | 12 | ||
| 13 | 14 | 16 | 18 | 19 | ||
| 20 | 21 | 23 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 |
Eye tests are £40.00.
Contact lens appointments are £60.00 but are discounted for existing customers based on their spend - we want to reward loyal customers!
Please click on a highlighted date to book an eye exam :
Currently viewing our Tower Bridge SE1 store: use the tabs above to change store.
JUNE 2026 |
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 15 | 16 | 18 | 20 | 21 | ||
| 22 | 23 | 25 | 27 | 28 | ||
| 29 | 30 |
JULY 2026 |
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 2 | 4 | 5 | ||||
| 6 | 7 | 9 | 11 | 12 | ||
| 13 | 14 | 16 | 18 | 19 | ||
| 20 | 21 | 23 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 |
JUNE 2026 |
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 15 | 16 |
FULL
|
18 | 21 | ||
| 23 | 28 | |||||
JULY 2026 |
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 2 | 5 | |||||
| 7 | 12 | |||||
| 14 | 19 | |||||
| 21 | 23 | 26 | ||||
| 28 | 30 |
Terms & conditions | Privacy policy
© Iris Optical Ltd 2026